Open Homes North Vancouver




North Vancouver
Open Homes
Thursday February 2nd 2012
   
   
NORTH VANCOUVER - NEW LISTINGS
#11-307 E 15th St, $699,900
#601-160 E 13th, $499,000
1116 Beechwood Cres, $775,000
124 E Carisbrooke Rd, $998,000
1357 Eldon Rd, $859,000
2387 Kilmarnock Cr, $899,000
267/269 E 4th St, $1,249,000
2693 Sechelt, $799,900
3188 Mt Seymour Pkwy, $739,000
3282 Allan Rd, $699,000
357 E 24th St, $938,000
358 W Keith Rd, $775,000
4247 Rockbank Pl, $3,580,000
4406 Glencanyon, $1,175,000
494 E Windsor Rd, $1,225,000
506 E 19th St, $1,858,000
619 E 5th St, $1,428,000
639 E Keith Rd, $1,099,900
715 Westmoreland Cr, $1,598,000
21. Grouse Woods
5799 Grousewoods Cr, Sun 2-4, $1,060,000
5912 Nancy Greene Way, Sat 2-4, $659,000
22. Canyon Heights
1067 Belvedere Dr, Sat 2-4, $1,265,000
1357 Eldon Rd, Fri 6-8/Sun 2-4, $859,000
5358 Malaspina Pl, Sat 2-4, $1,188,000
802 Montroyal Blvd, Sun 2-4, $1,269,000
23. Forest Hills
4293 Canterbury Cr, Sat 2-4, $1,889,000
24. Capilano Highlands
#104-3383 Capilano Cr, Sun 2-4, $759,900
#107-3750 Edgemont Blvd, Sat 2-4, $1,059,000
990 Beaumont Dr, Sat 2-4, $2,399,900
25. Capilano
2575 Lloyd Ave, Sun 1-3, $998,000
2901 Paisley Rd, Sat 2-4, $2,199,900
26. Pemberton Heights/Pemberton
no opens
27. Norgate
no opens
28. Hamilton
#106-1633 Mackay Ave, Sun 2-4, $464,900
#209-855 W 16th st, Sat 2-4, $329,900
Northlands Terrace, #105-850 Harbourside Dr, Daily 12-5 (except Fri)
29. Delbrook
4180 Madeley Rd, Sun 2-4, $1,198,000
4352 Starlight Way, Sat/Sun 2-4, $1,688,000
4406 Glencanyon, Sun 2-4, $1,175,000
30. Upper Lonsdale
124 E Carisbrooke Rd, Sun 2-4, $998,000
219 E 29th St, Sat/Sun 2-4, $599,999
226 W Windsor Rd, Sat 2-4, $1,479,900
2720 Eastern Ave, Sat/Sun 2-4, $869,000
3375 Norwood Ave, Sat/Sun 2-4, $919,000
3452 Mahon, Sun 2-3:30, $1,299,000
3458 Mahon, Sun 2-3:30, $1,399,000
365 Wellington Dr, Sat 2-4, $1,389,000
366 E 26th St, Sat 2-4, $999,000
3872 Calder Ave, Sat 3-5, $1,059,000
4175 St Georges, Sun 2-4, $1,798,000
452 Tempe Cr, Sat/Sun 2-4, $1,688,000
31. Central Lonsdale
#103-245 W 15th St, Sun 2-4, $609,000
#104-1650 Chesterfield Ave, Sat 2-4, $269,900
#11-307 E 15th St, Sat 2-4, $699,900
#201-134 W 20th St, Sat 2-3, $269,900
#3-230 W 15th St, Sat 2-4, $619,900
#301-683 W Victoria Park, Sat 2-4/Sun 12-4, $779,800
#601-160 E 13th St, Sat 2-4, $499,000
#605-150 E 15th St, Sat/Sun 2-4, $335,000
#606-158 W 13th St, Sat 2-4, $699,000
15 West, 15th St at Lonsdale Ave, Daily 12-5 (except Fri)
1638 St. Andrews Ave, Sun 2-4, $799,900
328 E 24th St, Sun 2-4, $828,000
357 E 24th St, Sat/Sun 2-4, $938,000
439 E 11th St, Sat 2-4, $865,000
623 W 24th St, Sat/Sun 2-4, $1,380,000
639 E Keith Rd, Sat 2-4/Sun 1-3, $1,099,900
639 W 24th St, Sat/Sun 2-4, $1,369,000
PH 2-683 W Victoria Park, Sun 2-4, $930,000
Prescott, #101-1133 Lonsdale Ave, Mon-Fri 12-5/Sat-Sun 12-6, from $248,900
32. Lower Lonsdale
Versatile, 21 Lonsdale Ave, Mon-Fri 2-6, Sat/Sun 12-5, from $309,900
#1004-188 E Esplanade, Sat 2-4, $579,000
#105-327 W 2nd St, Sun 2:30-4, $249,900
#201-111 W 5th St, Sun 1-3, $438,800
#201-250 W 1st St, Sat/Sun 2-4, $249,900
#205-365 E 1st St, Sat/Sun 2-4, $369,000
#206-310 W 3rd St, Sat 2-4, $274,000
#211-225 W 3rd St, Sun 2-4, $254,900
#2301-120 W 2nd St, Sat 2-4, $749,900
#305-168 Chadwick Ct, Sun 1-3, $588,000
#3103-33 Chesterfield Ave, Sun 2-4, $798,000
#404-168 Chadwick Ct, Sat 2-4, $579,000
#406-175 W 1st Ave, Sat 2-4, $359,000
#407-137 E 1st St, Sat 2-4, $499,000
#508-170 W 1st St, Sat/Sun 2:30-4, $499,999
#808-133 E Esplanade Ave, Sat/Sun 2-4, $1,699,000
#814-175 W 1st St, Sat 2-4, $299,900
#908-162 Victory Ship Wy, Sat 2-4, $875,000
350 E 3rd St, Sat 2-4, $825,000
509 E 5th St, Sun 2-4, $1,248,000
Atrium, 172 Victory Ship Way, Daily 12-5, from $419,900
33. Lynn Valley
#121-1111 E 27th St, Sat 2-4, $688,800
#65-1930 Cedar Village, Sat 2-4, $499,000
#204-3275 Mountain Hwy, Sat 2-4, $374,800
#221-1385 Draycott Rd, Sun 2-3:30, $399,500
#309-960 Lynn Valley Rd, Sun 1-3, $339,000
#9-1005 Lynn Valley Rd, Sat 2-4, $489,000
1421 Dempsey, Sun 12-2, $1,298,000
1556 Lynn Valley Rd, Sat 2-4, $889,900
2858 Masefield Rd, Sat/Sun 2-4, $988,000
3282 Allan Rd, Sun 2-4, $699,000
3360 Baird Rd, Sat 2-4
3784 Hoskins Rd, Sat/Sun 2-4, $1,289,000
448 Brand St, Sat 2-4, $1,149,000
4679 Ramsay Ave, Sat/Sun 1-5, $939,900
34. Grand Blvd.
1038 Cloverley, Sat 2-4, $1,188,000
1456 Grand Blvd, Sun 2-4, $1,659,000
1707 Grand Blvd, Sat 2-4, $2,574,000
850 E 15th St, Sun 2-4, $1,469,000
35. Queensbury/Calverhall
808 E 3rd St, Sun 1-3
36. Westlynn
2387 Kilmarnock Cr, Sat 2-4, $899,000
37. Lynnmour
#61-1959 Purcell Way, Sat 1-2, $345,000
38. Seymour River
1632 Riverside Dr, Sun 2-4, $829,000
2260 Windridge Dr, Sat 2-4/Sun 1-3, $1,088,000
39. Blueridge
2468 Hayseed Cl, Sat 2-4, $798,000
2498 Hyannis Dr, Sat 2-4, $875,000
2693 Sechelt, Sat/Sun 2-4, $799,900
960 Hartford Pl, Sat 2-4, $799,000
40. Windsor Park
675 Plymouth Dr, Sun 2-4, $888,800
993 Hartford Pl, Sat 2-4, $799,900
41. Northlands
1104 Strathaven Dr, Sat/Sun 2-4, $879,000
1909 Taylor Creek Pl, Sun 2-4, $1,798,000
42. Indian River
#201-3732 Mt. Seymour Pkwy, Sun 2-4, $379,900
#48-3939 Indian River Dr, Sat 2-4, $725,000
3932 Indian River Dr, Sun 2-4, $639,000
43. Deep Cove
#5-3939 Indian River, Sat/Sun 2-4, $669,000
#48-3939 Indian River Dr, Sat 2-4, $725,000
1855 Caledonia Ave, Sat 2-4, $1,248,000
4473 Cove Cliff, Sun 2-4, $878,800
44. Roche Point
853 Roche Point Dr, Sun 2-4, $699,000
#1102-995 Roche Point Dr, Sun 2-4, $629,000
#213-630 Roche Point Dr, Sat 2-4, $279,000
#215-630 Roche Point, Sat/Sun 2-4, $339,000
#311-530 Ravenwoods Dr, Sun 2:30-4, $378,900
Destiny, 590 Raven Woods Dr, Sat-Wed 12-5, $299,900
Signature Estates, 590 Raven Woods Dr, Sat-Wed 12-5
45. Dollarton
no opens
99. Other Areas
#1002-1650 W 7th Ave, Sat 2-4, $729,000
#202-1665 Arbutus St, Sat 2-4, $429,900
#303-1345 W 15th Ave, Sat 2-4, $388,000
#35-40137 Government Rd, Squamish, Sat 2-4, $499,000
1008 Glacier View Dr, Squamish, Sun 1-4, $1,180,000
1819 8th Ave, Sun 2-4, $1,368,000
9027 Lyra Pl, Simon Fraser Hills, Sun 2-4, $359,900
Watermark, 5665 Teredo St, Sechelt, Daily 10-4, from $264,900
West Vancouver Open Homes