Movie guide banner
 
 

The 15 biggest box office bombs of all-time

 

Some big-budget films become legends - for all the wrong reasons. The following are 15 films that lost the most amount of money, based on data by AMC's Filmsite (www.filmsite.org).

 
 
 
 
Gigli (2003) was nominated for a Worst Picture of the Decade Razzie. Some big-budget films become legends - for all the wrong reasons. The following are 15 films that lost the most amount of money, based on data by AMC's Filmsite (<a href="http://www.filmsite.org/greatestflops.html">www.filmsite.org</a>).
 

Gigli (2003) was nominated for a Worst Picture of the Decade Razzie. Some big-budget films become legends - for all the wrong reasons. The following are 15 films that lost the most amount of money, based on data by AMC's Filmsite (www.filmsite.org).

Photograph by: Columbia , Leader-Post files

 
Gigli (2003) was nominated for a Worst Picture of the Decade Razzie. Some big-budget films become legends - for all the wrong reasons. The following are 15 films that lost the most amount of money, based on data by AMC's Filmsite (<a href="http://www.filmsite.org/greatestflops.html">www.filmsite.org</a>).
14. Soldier (1998) 	$15 million revenue (total cost: $75 million)
13. Red Planet (2000) 	$33 million revenue (total cost: $100 million)
12. The Postman (1997) 	$18 million revenue (total cost: $80 million)
11. Treasure Planet (2002) 	$110 million revenue (total cost: $180 million)
10. Inchon (1982) 	$5.3 million revenue (total cost: $46 million)
9. Final Fantasy: The Spirits Within (2001) 	$85 million revenue (total cost: $167 million)
8. Heaven's Gate (1980) 	$3.5 million revenue (total cost: $44 million)
7. Speed Racer (2008) 	$94 million revenue (total cost: $200 million)
6. Town & Country (2001) 	$10 million revenue (total cost: $105 million)
5. The 13th Warrior (1999) 	$62 million revenue (total cost: $160 million)
4. Sahara (2005) 	$120 million revenue (total cost: $241 million)
3. The Adventures of Pluto Nash (2002) 	$ 7 million revenue (total cost: $120 million)
2. The Alamo (2004) 	$26 million revenue (total cost: $145 million)
1. Cutthroat Island (1995)  	 $10 million revenue (total cost: $115 million). To see the opposite - the 10 small-budget films that made big cash at the box office - <a href="http://www.vancouversun.com/business/4562373/story.html?tab=PHOT">please click here.</a>
 
 
 
 
 
 
 
 
Movie Information